Sign In | Join Free | My ecer.co.uk |
|
Brand Name : SUNCAR
Model Number : Cylinder seal kit 707-99-68660 7079968660
CertifiC-A-Tion : ISO9001
Place of Origin : CN
MOQ : 10 Sets
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union,
Supply Ability : 550 Sets Per Week.
Delivery Time : 3-7 Days After Payment Received(Public Holiday Excluded)
Packaging Details : PP Bag Inside,Carton Box Outside.
Brand : SUNCAR
Type : Cylinder seal kit
Featrure : Durability,hard-wearing,higher-toughness
Color : Standard color/Customer required
OEM NO. : 707-99-68660;7079968660
Compatible equipment : Construction machinery
Loading port : Huangpu Port,China
Compatible model : Excavators PC750 PC750SE PC800 PC800SE Komatsu
Supply ability : 2200 sets per momth
707-99-68660 7079968660 Arm Cylinder Seal Kits Fits Excavators PC800-7
Description: This seal kit is Arm cylinder seal kit,compatible for excavators KOMATSU.There are regularly three cylinders for the excavator, boom cylinder, arm cylinder, bucket cylinder.Arm cylinder is the top one, and it's usually be called as top cylinder;Boom Cylinder seal kit is, as the name suggests, fitted into the boom cylinder.The bucket cylinder is the one that connects and controls the bucket.Hydraulic cylinder seal kits are used to seal the gap between different parts of the hydraulic cylinder. The function of hydraulic cylinder seal kits is to prevent oil leakage, to assure the working pressure of the hydraulic system, to maintain its power.
Product name | 707-99-68660 7079968660 Arm Cylinder Seal Kits Fits Excavators PC800-7 |
Brand name | SUNCAR |
MOQ | 10 sets |
Feuture | Durability,hard-wearing,higher-toughness |
Payment | Paypal, T/T, Western Union, ,Bank Transfer |
Paking details | PP bag inside,carton box outside. |
Original place | Guangdong,China |
Transport mode | By air, by sea, by express ( FedEx , UPS,DHL,TNT etc.) |
CertifiC-A-Tion | ISO9001 |
Compatible model | Excavators PC750LC-7K PC750LC-6K PC750SE-6 PC750SE-6K PC750SE-7 PC800-6 PC800-7 PC800SE-6 PC800SE-7 Komatsu |
Availability | In stock |
Compatible equipment | Construction machinery |
Alternative (cross code) number: | 707-99-68660 7079968660 |
Parts Service KOMATSU C-A-Talog:
714-07-05150 | 714-07-05120 | 714-07-05160 |
421-64-00010 | 707-99-25710 | 714-07-05130 |
714-07-05140 | 707-99-57310 | 707-99-75470 |
42C-13-05081 | 42C-20-05080 | 707-99-66655 |
42C-15-05083 | 707-99-37680 | 17A-22-05221 |
42C-43-05010 | 707-98-34730 | 707-99-44160 |
707-99-38540 | 11702744 | 11702311 |
707-99-77300 | 707-99-78690 | 707-99-56200 |
707-99-68650 | 707-99-68510 | 707-98-56640 |
Features:
1) Excellent durability and flexibility in using.
2) Specially designed cords enhance durability and length stability.
3) Excellent in resistance against heat,oil and wear.
4) Show stable in high speed rotation.
5) Large power, long service life, less space occupying.
Relative Parts:
G-1 | 707-01-XY041 | CYLINDER GROUP,L.H. (FINAL COATING) | 1 |
G-2 | 707-01-XY051 | CYLINDER GROUP,R.H. (FINAL COATING) | 1 |
==================== | |||
707-01-0A531 | CYLINDER ASS'Y | 1 | |
1 | 707-13-18611 | • CYLINDER | 1 |
2 | 707-76-11130 | • BUSHING | 1 |
3 | 07145-00110 | • SEAL,DUST (KIT) | 2 |
4 | 07043-00108 | • PLUG | 1 |
5 | 707-27-18960 | • HEAD,CYLINDER | 1 |
6 | 707-51-12030 | • PACKING,ROD (KIT) | 1 |
7 | 707-51-12640 | • RING,BUFFER (KIT) | 1 |
8 | 707-52-90980 | • BUSHING | 1 |
9 | 195-63-93170 | • SEAL,DUST (KIT) | 1 |
10 | 07179-13136 | • RING,SNAP | 1 |
11 | 07000-15175 | • O-RING (KIT) | 1 |
12 | 707-35-91840 | • RING,BACK-UP (KIT) | 1 |
13 | 07000-15175 | • O-RING (KIT) | 1 |
14 | 707-35-91840 | • RING,BACK-UP (KIT) | 2 |
15 | 707-71-32940 | • COLLAR | 1 |
16 | 01011-82400 | • BOLT | 12 |
17 | 707-88-75410 | • WASHER | 12 |
18 | 707-58-12331 | • ROD,PISTON | 1 |
19 | 707-76-11130 | • BUSHING | 1 |
20 | 07145-00110 | • SEAL,DUST (KIT) | 2 |
21 | 07043-00108 | • PLUG | 1 |
22 | 707-36-18520 | • PISTON | 1 |
23 | 07000-15110 | • O-RING (KIT) | 1 |
24 | 07001-05110 | • RING,BACK-UP (KIT) | 2 |
25 | 707-44-18920 | • RING | 2 |
26 | 707-39-18830 | • RING,WEAR (KIT) | 2 |
27 | 707-44-18280 | • RING,PISTON (KIT) | 1 |
28 | 707-71-70330 | • PLUNGER | 1 |
29 | 04260-00952 | • BALL | 11 |
30 | 707-71-91230 | • CAP | 1 |
31 | 707-71-61320 | • PLUNGER | 1 |
32 | 01310-01225 | • SCREW | 1 |
33 | 707-86-11681 | TUBE,L.H. | 1 |
707-86-11691 | TUBE,R.H. | 1 | |
34 | 07000-13035 | O-RING (KIT) | 1 |
35 | 01435-01055 | BOLT | 4 |
36 | 707-88-95800 | BAND | 2 |
37 | 707-88-95810 | BRACKET | 1 |
38 | 209-63-63391 | BRACKET | 1 |
39 | 01010-81240 | BOLT | 4 |
40 | 01643-51232 | WASHER | 4 |
41 | 07283-23442 | CLIP | 2 |
42 | 01599-01011 | NUT | 4 |
43 | 01643-31032 | WASHER | 4 |
44 | 07000-13038 | O-RING | 1 |
45 | 07378-11210 | HEAD | 1 |
46 | 07371-51260 | FLANGE | 2 |
47 | 01010-81245 | BOLT | 4 |
48 | 01643-31232 | WASHER | 4 |
49 | 07000-13032 | O-RING | 1 |
50 | 707-88-84710 | PLATE | 1 |
51 | 01010-81030 | BOLT | 4 |
52 | 01643-51032 | WASHER | 4 |
==================== | |||
707-99-68660 | SERVICE KIT | 2 |
![]() |
707-99-68660 7079968660 Arm Cylinder Seal Kits Fits Excavators PC800-7 Images |